3380 San Luis Avenue
Outside Area (Inside Ca), CA 93923
Status: ActiveUnderContract
Estimate*: $1,763,020 - $1,816,990
29 Days on Market
3380 San Luis Avenue
Outside Area (Inside Ca), CA 93923
Status: ActiveUnderContract







































3380 San Luis Avenue Listing Description
Price | $1,799,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Property Style | Ranch | |
Lot Size Area | 8700 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 1957 | |
Heating | Central | |
Foundation | Concrete Perimeter | |
Laundry Features | Gas Dryer Hookup | |
Pool features | None | |
Parking Description | Street,On Site,Off Street,Guest | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 3380 San Luis Avenue
Property Location + Address
Address | 3380 San Luis Avenue, Outside Area (Inside Ca), CA 93923 | |
Postal Code | 93923 | |
City | Outside Area (Inside Ca) | |
State | CA | |
Country | United States |
County | Monterey | |
Latitude | 36.568504 | |
Longitude | -121.914094 | |
Market Area | 699 - Not Defined |
Walkability in Outside Area (Inside Ca) 93923
Restaurants near 3380 San Luis Avenue
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Mary Carver |
Outside Area (Inside Ca) MLS Listing Details | ||
---|---|---|
Days on market | 29 | |
MLS Status | ActiveUnderContract | |
Listing Date | Jan 15, 2021 | |
Listing Last Modified | Feb 12, 2021 | |
Tax ID | 009-042-002-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81825197 |
Outside Area (Inside Ca) School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |