25075 Outlook Drive
Outside Area (Inside Ca), CA 93923
Status: Closed
Estimate*: $1,952,650 - $2,012,425
134 Days on Market
25075 Outlook Drive
Outside Area (Inside Ca), CA 93923
Status: Closed




















































25075 Outlook Drive Listing Description
Price | $1,992,500 | |
Close Price | $1,925,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Lot Size Area | 26308 | |
Lot Size Area Units | Square Feet | |
Acres | 0.6 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Year Built | 1974 | |
Foundation | Concrete Perimeter | |
Parking Description | Covered | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 135 | |
Association Amenities | Spa/Hot Tub,Playground | |
Property Details |
---|
Valuation Results for 25075 Outlook Drive
Property Location + Address
Address | 25075 Outlook Drive, Outside Area (Inside Ca), CA 93923 | |
Postal Code | 93923 | |
City | Outside Area (Inside Ca) | |
State | CA | |
Country | United States |
County | Monterey | |
Latitude | 36.55958 | |
Longitude | -121.898801 | |
Market Area | 699 - Not Defined |
Walkability in Outside Area (Inside Ca) 93923
Restaurants near 25075 Outlook Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Sean Poudrier | |
Virtual Tour URL | https://vimeo.com/435833281 |
Outside Area (Inside Ca) MLS Listing Details | ||
---|---|---|
Days on market | 134 | |
MLS Status | Closed | |
Listing Date | Jul 8, 2020 | |
Listing Last Modified | Dec 2, 2020 | |
Tax ID | 015-521-002-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81800043 |
Outside Area (Inside Ca) School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |