3107 Golden Oaks Lane
Monterey, CA 93940
Status: Closed
List Price $345,000
Estimate*: $338,100 - $348,450
Estimate*: $338,100 - $348,450
Schedule a tour
4 Days on Market
4 Days on Market
3107 Golden Oaks Lane
Monterey, CA 93940
Status: Closed
$345,000 Price
4 Days on Market
1 Beds
1 Baths
560 SqFt
1980 Year Built
Stories
499 HOA fees
























3107 Golden Oaks Lane Listing Description
Price | $345,000 | |
Close Price | $351,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Property Type | Residential | |
Sub Type | Condominium | |
Year Built | 1980 | |
Subdivision | Golden Oaks Condominiums | |
Heating | Electric | |
Foundation | Slab | |
Laundry Features | Community | |
Pool features | Community,Association | |
Parking Description | Assigned,Carport,Attached Carport,Guest | |
Association Fee | 499 | |
Association Amenities | Common RV Parking,Banquet Facilities,Management,Dock,Playground,Recreational Park,Spa/Hot Tub,Pool,Tennis Court(s),Storage,Bocce Ball Court,Pier,Trash,Clubhouse,Other,Cable TV,Water,Sewer | |
Property Details |
---|
Valuation Results for 3107 Golden Oaks Lane
Property Location + Address
Address | 3107 Golden Oaks Lane, Monterey, CA 93940 | |
Postal Code | 93940 | |
City | Monterey | |
State | CA | |
Country | United States |
Directions | Back building 3000 | |
County | Monterey | |
Latitude | 36.584812 | |
Longitude | -121.907709 | |
Market Area | 699 - Not Defined |
Walkability in Monterey 93940
Restaurants near 3107 Golden Oaks Lane
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | KW Coastal Estates | |
Listing Agent | Shannon Vereker | |
Virtual Tour URL | https://Tours.MontereyBayVirtualTours.com/322103 |
Monterey MLS Listing Details | ||
---|---|---|
Days on market | 4 | |
MLS Status | Closed | |
Listing Date | Sep 10, 2020 | |
Listing Last Modified | Oct 5, 2020 | |
Tax ID | 001-944-007-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81809336 |
Monterey School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |
Similar Homes for Sale in Monterey
New Construction Homes in Monterey
3107 Golden Oaks Lane is a house in Monterey, CA 93940. This 560 square foot house features 1 bedrooms and 1 bathrooms. This house has been listed since Sep 10, 2020 and is currently priced at $345,000. This property was built in 1980 and based on Monterey county data, we estimate the home's value is between $338,100 and $348,450. This Monterey property is in the Other school district and the address can also be written as
Address
3107 Golden Oaks Lane, Monterey, CA 93940
.